Award Statistics
Total number of awards presented as at 30th of June 2010:
| 80th Anniversary Armistice Remembrance Medal | 71 |
| Afghanistan Medal | 11,830 |
| Ambulance Service Medal | 208 |
| Anniversary of National Service 1951-1972 Medal | 125,425 |
| Australian Active Service Medal | 62,210 |
| Australian Active Service Medal 1945-1975 | 70,829 |
| Australian Antarctic Medal | 82 |
| Australian Cadet Forces Service Medal | 1,644 |
| Australian Defence Medal | 242,576 |
| Australian Fire Service Medal | 978 |
| Australian Police Medal | 1,316 |
| Australian Service Medal | 38,681 |
| Australia Service Medal 1939-1945 * | N/A |
| Australian Service Medal 1945-1975 | 96,524 |
| Australian Sports Medal | 18,000 |
| Bravery Medal | 1,001 |
| Centenary Medal | 15,841 |
| Champion Shots Medal | 53 |
| Civilian Service Medal 1939-1945 | 6,810 |
| Commendation for Brave Conduct | 1,522 |
| Commendation for Distinguished Service | 271 |
| Commendation for Gallantry | 26 |
| Companion of the Order of Australia (General Division) | 372 |
| Companion of the Order of Australia (Military Division) | 24 |
| Conspicuous Service Cross | 731 |
| Conspicuous Service Medal | 848 |
| Cross of Valour | 5 |
| Dame of the Order of Australia | 2 |
| Defence Force Service Medal | 118,934 |
| Defence Long Service Medal | 32,032 |
| Distinguished Service Cross | 52 |
| Distinguished Service Medal | 95 |
| Emergency Services Medal | 280 |
| Group Bravery Citation | 66 Groups - 458 individuals |
| Humanitarian Overseas Service Medal | 1,993 |
| International Force East Timor Medal (INTERFET Medal) | 8,696 |
| Iraq Medal | 16,828 |
| Knight of the Order of Australia | 12 |
| Medal for Gallantry | 47 |
| Medal of the Order of Australia (General Division) | 16,521 |
| Medal of the Order of Australia (Military Division) | 1,089 |
| Member of the Order of Australia (General Division) | 6,725 |
| Member of the Order of Australia (Military Division) | 1,024 |
| Meritorious Unit Citation | 19 |
| National Medal | 175,257 |
| Nursing Service Cross | 29 |
| Officer of the Order of Australia (General Division) | 1,930 |
| Officer of the Order of Australia (Military Division) | 238 |
| Police Overseas Service Medal | 4,190 |
| Public Service Medal | 1,750 |
| Reserve Force Decoration | 5,547 |
| Reserve Force Medal | 11,204 |
| Rhodesia Medal | 152 |
| Star of Courage | 139 |
| Star of Gallantry | 3 |
| Unit Citation for Gallantry | 3 |
| Victoria Cross for Australia | 1 |
| Vietnam Logistic and Support Medal | 10,811 |
| Vietnam Medal * | N/A |
* Defence Directorate for Honours and Awards are not able to provide statistics.



