Award Statistics
Total number of awards presented as at 30th of June 2009:
| Award | Number awarded |
| 80th Anniversary Armistice Remembrance Medal | 71 |
| Afghanistan Medal | 8,502 |
| Ambulance Service Medal | 181 |
| Anniversary of National Service 1951-1972 Medal | 121,105 |
| Australian Active Service Medal | 58,005 |
| Australian Active Service Medal 1945-1975 | 69,918 |
| Australian Antarctic Medal | 82 |
| Australian Cadet Forces Service Medal | 1,558 |
| Australian Defence Medal | 226,596 |
| Australian Fire Service Medal | 919 |
| Australian General Service Medal Korea | 782 |
| Australian Police Medal | 1,254 |
| Australian Service Medal | 37,019 |
| Australia Service Medal 1939-1945 | N/A |
| Australian Service Medal 1945-1975 | 94,991 |
| Australian Sports Medal | 18,000 |
| Bravery Medal | 964 |
| Centenary Medal | 15,841 |
| Champion Shots Medal | 50 |
| Civilian Service Medal 1939-1945 | 6,782 |
| Commendation for Brave Conduct | 1,437 |
| Commendation for Distinguished Service | 251 |
| Commendation for Gallantry | 18 |
| Companion of the Order of Australia (General Division) | 362 |
| Companion of the Order of Australia (Military Division) | 23 |
| Conspicuous Service Cross | 674 |
| Conspicuous Service Medal | 789 |
| Cross of Valour | 5 |
| Dame of the Order of Australia | 2 |
| Defence Force Service Medal | 117,988 |
| Defence Long Service Medal | 27,782 |
| Distinguished Service Cross | 46 |
| Distinguished Service Medal | 82 |
| Emergency Services Medal | 257 |
| Group Bravery Citation | 64 groups (448 individuals) |
| Humanitarian Overseas Service Medal | 1,915 |
| International Force East Timor Medal (INTERFET Medal) | 8,695 |
| Iraq Medal | 16,492 |
| Knight of the Order of Australia | 12 |
| Medal for Gallantry | 42 |
| Medal of the Order of Australia (General Division) | 15,933 |
| Medal of the Order of Australia (Military Division) | 1,066 |
| Member of the Order of Australia (General Division) | 6,448 |
| Member of the Order of Australia (Military Division) | 1,003 |
| Meritorious Unit Citation | 19 |
| National Medal | 169,669 |
| Nursing Service Cross | 29 |
| Officer of the Order of Australia (General Division) | 1,882 |
| Officer of the Order of Australia (Military Division) | 233 |
| Police Overseas Service Medal | 3,811 |
| Public Service Medal | 1,663 |
| Reserve Force Decoration | 5,303 |
| Reserve Force Medal | 10,921 |
| Rhodesia Medal | 152 |
| Star of Courage | 137 |
| Star of Gallantry | 2 |
| Unit Citation for Gallantry | 2 |
| Victoria Cross for Australia | 1 |
| Vietnam Logistic and Support Medal | 10,732 |
| Vietnam Medal | N/A |
New data on awards will be available online on/or about 30th June 2010.



